1st Period | - | ||
---|---|---|---|
09:03 | ![]() | (19) Liam Bowles | 0-1 |
13:31 | ![]() | (9) Nolan Robinson (71) Elyott Blais | 1-1 |
2nd Period | - | ||
---|---|---|---|
07:56 | ![]() | (22) Brett Mcallister | 1-2 |
3rd Period | - | ||
---|---|---|---|
14:19 | ![]() | (9) Nolan Robinson (97) Dominic Cormier | 2-2 |
1st Period | - | ||
---|---|---|---|
06:58 | ![]() | Alex Leger (2 mins) | 2-0 |
13:54 | ![]() | (88) Daxon Pearce (2 mins) | 2-2 |
2nd Period | - | ||
---|---|---|---|
10:49 | ![]() | (7) Liam Forde (2 mins) | 2-4 |
14:15 | ![]() | (19) Liam Bowles (2 mins) | 2-6 |
14:40 | ![]() | Pascal Leblanc (2 mins) | 4-6 |
3rd Period | - | ||
---|---|---|---|
04:14 | ![]() | (9) Nolan Robinson (2 mins) | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Liam Bowles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Cooper Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nolan Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Dominic Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Elyott Blais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Nicolas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Sawyer Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Matteo Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 0 | 2 | -2 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Alexandre Leblanc | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 0 of 3 |
Fredericton Caps | 0 of 3 |