1st Period | - | ||
---|---|---|---|
06:18 | ![]() | Joshua Stewart | 0-1 |
2nd Period | - | ||
---|---|---|---|
10:20 | ![]() | Joshua Stewart | 0-2 |
3rd Period | - | ||
---|---|---|---|
01:32 | ![]() | Mika Richard (5) Meghan Holmes | 0-3 |
02:51 | ![]() | (97) Dominic Cormier (88) Matteo Belanger | 1-3 |
09:24 | ![]() | (21) Cole Mccormack (Power Play) (34) Callum Shannon | 1-4 |
12:40 | ![]() | Joshua Stewart (Short Handed) | 1-5 |
13:29 | ![]() | (87) Liam Rouleau (Power Play) (8) Zyon Decaens | 2-5 |
1st Period | - | ||
---|---|---|---|
10:14 | ![]() | (9) Nolan Robinson (2 mins) | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:51 | ![]() | (22) Gavin Grenier (2 mins) | 4-0 |
3rd Period | - | ||
---|---|---|---|
03:46 | ![]() | (8) Riley Mullin (2 mins) | 4-2 |
08:27 | ![]() | (65) Sawyer Martin (2 mins) | 6-2 |
10:25 | ![]() | (9) Nolan Robinson (2 mins) | 8-2 |
11:35 | ![]() | Mika Richard (2 mins) | 8-4 |
13:24 | ![]() | Jacob Vautour (2 mins) | 8-6 |
13:24 | ![]() | (9) Nolan Robinson (2 mins) | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Joshua Stewart | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Mika Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Cole Mccormack | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Meghan Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Callum Shannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Riley Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Dylan Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Bradie Gregan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Olyvier Essiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Dominic Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Rouleau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Zyon Decaens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Matteo Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Sawyer Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicolas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alexis Noel | 0 | 2 | -2 | 39:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Koen Boudreau | 0 | 5 | -5 | 39:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 1 of 2 |
Miramichi Rivermen | 1 of 4 |