1st Period | - | ||
---|---|---|---|
05:33 | ![]() | (12) Maxime Caouette (Short Handed) | 0-1 |
07:00 | ![]() | (76) Mathis Leblanc (Power Play) (53) Olyvier Essiembre, (91) Noah Godin | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:47 | ![]() | (76) Mathis Leblanc (91) Noah Godin, (53) Olyvier Essiembre | 2-1 |
3rd Period | - | ||
---|---|---|---|
04:38 | ![]() | (15) Owen Shediac (23) Yanik Richard | 2-2 |
07:00 | ![]() | (23) Yanik Richard (17) Mathis Roy | 2-3 |
13:43 | ![]() | (16) Alexandre Ouellette (19) Dominic Melanson, (14) Mathieu Cormier | 2-4 |
1st Period | - | ||
---|---|---|---|
08:45 | ![]() | (19) Dominic Melanson (2 mins) Interference | 0-2 |
09:30 | ![]() | (17) Mathis Roy (2 mins) Holding | 0-4 |
14:23 | ![]() | (23) Yanik Richard (2 mins) Cross Checking - Minor | 0-6 |
14:44 | ![]() | (55) Abby Fitzpatrick (2 mins) Tripping | 2-6 |
2nd Period | - | ||
---|---|---|---|
01:04 | ![]() | (6) Christian Belliveau (2 mins) Holding | 2-8 |
01:18 | ![]() | (9) Mika Richard (2 mins) Holding | 4-8 |
03:00 | ![]() | (19) Dominic Melanson (2 mins) Body Contact | 4-10 |
10:45 | ![]() | (9) Mika Richard (2 mins) Hit to the Head | 6-10 |
11:00 | ![]() | (15) Owen Shediac (2 mins) Interference | 6-12 |
3rd Period | - | ||
---|---|---|---|
00:00 | ![]() | (23) Yanik Richard (2 mins) Game Misconduct | 6-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Yanik Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(15) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Maxime Caouette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) Alexandre Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Dominic Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Mathis Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Niko Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Marc olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Hugo Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Pierre-olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(76) Mathis Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Noah Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(53) Olyvier Essiembre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cantin Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Dylan Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Anthony Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Pierre-olivier Arseneault | 0 | 2 | -2 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis Noel | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Aigles | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 1 of 7 |
Dieppe Aigles | 0 of 3 |