1st Period | - | ||
---|---|---|---|
14:05 | ![]() | (21) Cole Mccormack (10) Dylan Hache, Mika Richard | 1-0 |
14:16 | ![]() | Joshua Stewart (19) Camden Burns, (34) Callum Shannon | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:45 | ![]() | (34) Callum Shannon (97) Olyvier Essiembre | 3-0 |
04:15 | ![]() | (34) Callum Shannon (21) Cole Mccormack | 4-0 |
06:23 | ![]() | Joshua Stewart (19) Camden Burns, (10) Dylan Hache | 5-0 |
08:07 | ![]() | (9) Nolan Robinson | 5-1 |
11:30 | ![]() | (8) Zyon Decaens | 5-2 |
14:40 | ![]() | Joshua Stewart (34) Callum Shannon | 6-2 |
3rd Period | - | ||
---|---|---|---|
01:14 | ![]() | (19) Liam Paulin (13) Nicolas Bastarache, (9) Nolan Robinson | 6-3 |
07:31 | ![]() | (88) Matteo Belanger (Power Play) | 6-4 |
1st Period | - | ||
---|---|---|---|
05:50 | ![]() | (91) Drew Smith (2 mins) | 0-2 |
2nd Period | - | ||
---|---|---|---|
06:38 | ![]() | Jacob Vautour (2 mins) | 2-2 |
3rd Period | - | ||
---|---|---|---|
04:10 | ![]() | Joshua Stewart (2 mins) | 4-2 |
08:43 | ![]() | Joshua Stewart (2 mins) | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nolan Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Zyon Decaens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Paulin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Matteo Belanger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Nicolas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Sawyer Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(34) Callum Shannon | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Joshua Stewart | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
(21) Cole Mccormack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Dylan Hache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Camden Burns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mika Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Olyvier Essiembre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Riley Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Bradie Gregan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Alexandre Leblanc | 28 | 6 | 22 | 0.786 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mathis Theriault | 30 | 4 | 26 | 0.867 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 6 | 10 | 14 | 0 | 30 |
Miramichi Rivermen | 8 | 12 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 0 of 1 |
NB East/Est Beavers | 1 of 3 |