March, 29 2025
Greenfoot Energy 4-Plex (D) |
|
![]() | Game Stats | ![]() |
6 | Pen Mins | 6 |
|
0 | Shots By | 0 |
|
Scoring | Penalties | Shots |
Period | STM | PHX |
---|
1st | 0 | 2 |
2nd | 1 | 0 |
3rd | 0 | 1 |
Total | 1 | 3 |
1st | 2 | 4 |
2nd | 2 | 2 |
3rd | 2 | 0 |
Total | 6 | 6 |
1st | 0 | 0 |
2nd | 0 | 0 |
3rd | 0 | 0 |
Total | 0 | 0 |
Season Series
Game Details