1st Period | - | ||
---|---|---|---|
04:32 | ![]() | (13) Nicolas Bastarache Koen Boudreau, (9) Nolan Robinson | 1-0 |
11:26 | ![]() | (9) Nolan Robinson | 2-0 |
2nd Period | - | ||
---|---|---|---|
07:24 | ![]() | Joshua Stewart | 2-1 |
11:56 | ![]() | (9) Nolan Robinson (91) Drew Smith | 3-1 |
3rd Period | - | ||
---|---|---|---|
02:41 | ![]() | (7) Jack Cortes (26) Liam Vibert | 3-2 |
03:40 | ![]() | (12) Brody Estabrooks (13) Nicolas Bastarache | 4-2 |
05:45 | ![]() | Joshua Stewart (26) Liam Vibert | 4-3 |
11:19 | ![]() | Joshua Stewart | 4-4 |
1st Period | - | ||
---|---|---|---|
00:32 | ![]() | (9) Nolan Robinson (2 mins) | 2-0 |
04:03 | ![]() | Mika Richard (2 mins) | 2-2 |
06:47 | ![]() | Justin Ward (2 mins) | 2-4 |
09:32 | ![]() | Joshua Stewart (2 mins) | 2-6 |
12:56 | ![]() | (71) Elyott Blais (2 mins) | 4-6 |
2nd Period | - | ||
---|---|---|---|
02:00 | ![]() | (26) Liam Vibert (2 mins) | 4-8 |
11:26 | ![]() | Joshua Stewart (2 mins) | 4-10 |
14:09 | ![]() | Mika Richard (2 mins) | 4-12 |
3rd Period | - | ||
---|---|---|---|
00:34 | ![]() | (91) Drew Smith (2 mins) | 6-12 |
01:16 | ![]() | (65) Sawyer Martin (2 mins) | 8-12 |
01:53 | ![]() | (21) Cole Mccormack (2 mins) | 8-14 |
07:12 | ![]() | (8) Zyon Decaens (2 mins) | 10-14 |
09:55 | ![]() | Jacob Vautour (2 mins) | 10-16 |
13:28 | ![]() | (9) Nolan Robinson (2 mins) | 12-16 |
14:44 | ![]() | (10) Dylan Hache (2 mins) | 12-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Joshua Stewart | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
(26) Liam Vibert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Jack Cortes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Dylan Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Olyvier Essiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Bradie Gregan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Riley Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nolan Robinson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(13) Nicolas Bastarache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Koen Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Sawyer Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Matteo Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alexis Noel | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Koen Boudreau | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 0 of 9 |
Miramichi Rivermen | 0 of 6 |