| #n/a, GCooper BurnsYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA Provincials Hockey New Brunswick | Rivermen | 4 | 3 | 1 | 0 | 0 | 175 | 5 | 1.714 | 0 | |||
2021 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Rivermen | 1 | 0 | 1 | 0 | 0 | 45 | 5 | 6.667 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | @ Beavers | L (5-2) | 45 | 5 | 6.667 | |||
Saturday, April 9th, 2022 2022-04-09 | vs Aigles | W (1-0) | 45 | 0 | 0.000 | |||
Friday, April 8th, 2022 2022-04-08 | vs Bulls | W (3-2) | 45 | 2 | 2.667 | |||
Friday, April 8th, 2022 2022-04-08 | @ Blues | L (3-2) | 39 | 1 | 1.515 | |||
Thursday, April 7th, 2022 2022-04-07 | @ Canadians | W (3-2) | 45 | 2 | 2.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |