| #55, For Le GouletFélix HachéH: 5'7, W: 115, Shot: `L, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Rivermen | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2022 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Kings | W (5-2) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Hawks | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Hawks | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Caps | W (7-5) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Voyageurs | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |