| #55, For Le GouletFélix HachéH: 5'7, W: 115, Shot: `L, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 32 | 37 | 25 | 62 | 3 | 1 | 0 | 0 | 24 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 27 | 9 | 2 | 11 | 3 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | vs Flyers | W (8-4) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Flyers | L (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Kings | L (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Sharks | W (7-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | @ Hawks | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1746 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |