| #67, For NeguacMika RichardYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Moose | 31 | 20 | 15 | 35 | 4 | 1 | 0 | 0 | 32 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Caps | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1752 | 2023 |
Friday, March 29th, 2024 2024-03-29 | @ Scorpions | L (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Wednesday, March 27th, 2024 2024-03-27 | vs Caps | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1752 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Sea Dogs | W (7-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1755 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Phantoms | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1750 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |