| #21, For Cap-Pelé, NBMaxime Éric MorinH: 5'5, W: 136, Shot: Right, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Scorpions | 33 | 32 | 26 | 58 | 6 | 1 | 1 | 0 | 36 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Moose | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2564 | 2023 |
Tuesday, March 26th, 2024 2024-03-26 | @ Phantoms | W (4-1) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1750 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Phantoms | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1750 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Sea Dogs | W (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1755 | 2023 |
Monday, March 18th, 2024 2024-03-18 | vs Phantoms | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1750 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |