| #12, For MonctonIsaak BerubeH: 5'9, W: 137, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Major Provincials Hockey New Brunswick | Flyers | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Flyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Hawks | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Caps | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Caps | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Kings | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Voyageurs | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |