| #4, For Dieppe, NBNathaniel St. Pierre MaltaisH: 5'6, W: 146, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Major Provincials Hockey New Brunswick | Hawks | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2023 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Flyers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Rivermen | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Voyageurs | W (7-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Rivermen | W (5-2) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1748 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Sharks | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |