| #33, GBrody SarkYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Voyageurs | 20 | 9 | 9 | 2 | 0 | 1103 | 646 | 578 | 68 | 3.699 | 0.895 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | vs Kings | L (4-3) | 60 | 33 | 29 | 4 | 3.987 | 0.879 |
Saturday, March 16th, 2024 2024-03-16 | @ Flyers | T (4-4) | 60 | 37 | 33 | 4 | 4.000 | 0.892 |
Friday, March 15th, 2024 2024-03-15 | @ Hawks | W (5-4) | 60 | 45 | 41 | 4 | 4.000 | 0.911 |
Sunday, February 25th, 2024 2024-02-25 | @ Kings | L (10-8) | 28 | 22 | 17 | 5 | 10.689 | 0.773 |
Saturday, February 24th, 2024 2024-02-24 | @ Sharks | T (4-4) | 55 | 20 | 16 | 4 | 4.290 | 0.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |