| #10, For Woodstock FN, NBGabriel TomahH: 5'4, W: 110, Shot: Left, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Pionniers | 31 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 68 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Phantoms | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1750 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Sea Dogs | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1755 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Scorpions | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Sea Dogs | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1755 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Caps | L (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 1752 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |