| #10, ForNathan RodierYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Phantoms | 33 | 8 | 23 | 31 | 1 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 26th, 2024 2024-03-26 | vs Scorpions | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1753 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ Sea Dogs | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1755 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Scorpions | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Monday, March 18th, 2024 2024-03-18 | @ Scorpions | W (4-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Pionniers | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1754 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |