| #4, ForEvan HallYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials Hockey New Brunswick | Cougars | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | U13 AAA Provincials Hockey New Brunswick | Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Riptide | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2597 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Lynx | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2599 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs A. Penn Lynx | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3118 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Caps | T (3-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2591 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |