| #8, For Dieppe, NBZyon DecaensH: 5'10, W: 160 lbs, Shot: Left, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 32 | 67 | 32 | 99 | 12 | 8 | 0 | 0 | 24 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 30 | 15 | 12 | 27 | 0 | 2 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | @ Moose | W (15-1) | 8 | 2 | 10 | 2 | 2 | 0 | 0 | 2 | 2576 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ A. Penn Lynx | T (2-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3118 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Rivermen | T (2-2) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2577 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Canadians | W (6-0) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2589 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Moose | W (12-1) | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2576 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |