| #11, ForLiam PaulinYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Phantoms | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Minor Provincials (Playoffs) Hockey New Brunswick | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Scorpions | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Moose | W (8-4) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2564 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Scorpions | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Sea Dogs | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1755 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Pionniers | W (5-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1754 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |