| #4, D Dieppe, NBLiam RouleauH: 4'9, W: 76, Shot: Left, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Scorpions | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Minor Provincials (Playoffs) Hockey New Brunswick | Scorpions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1752 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Phantoms | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1752 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Phantoms | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Moose | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2564 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |