| #11, ForThatcher NelsonYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Sea Dogs | 34 | 8 | 17 | 25 | 2 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | vs Phantoms | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | @ Scorpions | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Tuesday, March 19th, 2024 2024-03-19 | @ RNS | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2907 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Moose | L (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2564 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Pionniers | T (2-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1754 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |