| #29, GOlivier JohnsonYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Lynx | 19 | 7 | 5 | 2 | 0 | 700 | 71 | 11 | 60 | 5.143 | 0.155 | 0 |
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Lynx | 19 | 7 | 5 | 2 | 0 | 700 | 71 | 11 | 60 | 5.143 | 0.155 | 2 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Lynx | 16 | 8 | 5 | 1 | 0 | 705 | 8 | -30 | 38 | 3.234 | -3.750 | 0 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Lynx | 16 | 8 | 5 | 1 | 0 | 705 | 8 | -30 | 38 | 3.234 | -3.750 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Sea Dogs | T (3-3) | 45 | 3 | 4.000 | |||
Sunday, February 25th, 2024 2024-02-25 | vs Moose | W (13-2) | 45 | 2 | 2.667 | |||
Friday, February 23rd, 2024 2024-02-23 | @ Aces | W (3-2) | 45 | 34 | 32 | 2 | 2.667 | 0.941 |
Saturday, February 17th, 2024 2024-02-17 | @ Sea Dogs | L (6-0) | 45 | 6 | 8.000 | |||
Tuesday, January 30th, 2024 2024-01-30 | @ Beavers | L (12-1) | 12 | 4 | 20.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |