| #71, ForRhys DickinsonYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Caps | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 AAA Minor Provincials (Playoffs) Hockey New Brunswick | Caps | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Scorpions | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Moose | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2564 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Scorpions | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Sea Dogs | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1755 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Pionniers | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1754 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |