| #12, For Moncton, NBDimitri BélangerH: 5'11, W: 145, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Major Provincials Hockey New Brunswick | Hawks | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 10 |
2023 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Hawks | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Hawks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Flyers | W (5-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Rivermen | W (5-4) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Voyageurs | W (7-4) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1747 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Rivermen | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Sharks | W (5-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 1749 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |