| #9, For Moncton, NBMarc MacPheeH: 5'8, W: 145, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 32 | 46 | 32 | 78 | 10 | 1 | 2 | 0 | 14 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 28 | 8 | 14 | 22 | 2 | 0 | 0 | 1 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 26th, 2024 2024-03-26 | vs Flyers | W (7-0) | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1743 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Caps | L (7-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Voyageurs | L (5-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Caps | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, March 1st, 2024 2024-03-01 | vs Rivermen | W (10-0) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |