| #17, For New Maryland, NBCarson FerdinandH: 5'7, W: 135, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Caps | 34 | 35 | 30 | 65 | 9 | 0 | 1 | 0 | 18 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Caps | 25 | 9 | 11 | 20 | 2 | 1 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 26th, 2024 2024-03-26 | @ Sharks | W (8-3) | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | vs Sharks | W (9-1) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Hawks | W (7-6) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Sharks | W (6-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1749 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Hawks | L (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |