| #23, D Fredericton, NBGabriel WalkerH: 5'9, W: 160, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Major Provincials Hockey New Brunswick | Caps | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Caps | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 AAA Major Provincials (Playoffs) Hockey New Brunswick | Caps | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Flyers | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Flyers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Sharks | W (6-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Kings | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Rivermen | L (7-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Fredericton vs Hunters U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 01:00pm |