| #40, G Saint-Léonard, NBGabriel GagnonH: 5'9, W: 122, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Pionniers | 17 | 6 | 8 | 1 | 0 | 888 | 616 | 542 | 74 | 5.000 | 0.880 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | @ Sea Dogs | T (2-2) | 60 | 29 | 27 | 2 | 2.000 | 0.931 |
Friday, March 15th, 2024 2024-03-15 | @ Sea Dogs | W (5-4) | 60 | 38 | 34 | 4 | 4.000 | 0.895 |
Saturday, March 9th, 2024 2024-03-09 | @ Caps | L (6-2) | 60 | 49 | 43 | 6 | 6.000 | 0.878 |
Sunday, March 3rd, 2024 2024-03-03 | @ Moose | L (7-2) | 60 | 45 | 38 | 7 | 7.000 | 0.844 |
Saturday, March 2nd, 2024 2024-03-02 | @ Moose | L (6-3) | 47 | 27 | 25 | 2 | 2.509 | 0.926 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |