| #9, For St-BasileOlivier MercureH: 5'2, W: 86, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Pionniers | 31 | 22 | 28 | 50 | 5 | 1 | 0 | 0 | 18 |
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Pionniers | 27 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 2nd, 2024 2024-03-02 | vs Rivermen | W (2-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2577 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs Riptide | L (6-5) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2597 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs A. Penn Lynx | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3118 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Beavers | L (6-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Canadians | L (5-4) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |