| #29, G Lutes Mountain, NBAnnika BettsYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Flyers | 19 | 11 | 4 | 1 | 0 | 1049 | 539 | 470 | 69 | 3.947 | 0.872 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | @ Moose | L (8-4) | 47 | 11 | 9 | 2 | 2.524 | 0.818 |
Saturday, March 30th, 2024 2024-03-30 | @ Moose | W (6-4) | 60 | 30 | 26 | 4 | 4.000 | 0.867 |
Saturday, March 16th, 2024 2024-03-16 | vs Bulls | T (4-4) | 60 | 40 | 36 | 4 | 4.000 | 0.900 |
Sunday, March 10th, 2024 2024-03-10 | @ Kings | W (9-6) | 60 | 40 | 34 | 6 | 6.000 | 0.850 |
Saturday, March 2nd, 2024 2024-03-02 | vs Moose | W (5-1) | 60 | 25 | 24 | 1 | 1.000 | 0.960 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |