| #24, For Dieppe, NBYanik RichardYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Flyers | 33 | 26 | 24 | 50 | 2 | 2 | 0 | 0 | 6 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | @ Rivermen | L (8-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ Rivermen | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Tuesday, March 26th, 2024 2024-03-26 | @ Hawks | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Voyageurs | T (4-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Kings | W (9-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |