| #9, For Saint-Basile, NBJakob CyrH: 5'2, W: 116, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Pionniers | 32 | 11 | 16 | 27 | 1 | 2 | 2 | 0 | 24 |
2022 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Pionniers | 22 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Phantoms | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Sea Dogs | T (2-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1755 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Scorpions | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Sea Dogs | W (5-4) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1755 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1752 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |