| #89, For BlackvilleGarland MandervilleShot: Left , YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 34 | 13 | 10 | 23 | 3 | 0 | 0 | 0 | 38 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | vs Flyers | W (8-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Flyers | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1743 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Kings | L (4-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Sharks | W (7-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1749 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Flyers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1743 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |