| #70, ForKaleb LeblancYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Rivermen | 31 | 46 | 10 | 56 | 3 | 3 | 0 | 0 | 40 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Rivermen | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | @ | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2023 | |
Sunday, March 24th, 2024 2024-03-24 | @ Canadians | L (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Moose | W (10-3) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Moose | W (7-0) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2576 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Bulls | W (4-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |