| #5, DCole WestonYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Lynx | 32 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 21st, 2024 2024-03-21 | vs Aces | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2596 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Sea Dogs | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Caps | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2591 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs Moose | W (13-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Cougars | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2594 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |