| #1, GPeyton ThibodeauYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 21 | 10 | 4 | 1 | 0 | 810 | 53 | 3.926 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | vs Aces | W (8-1) | 45 | 1 | 1.333 | |||
Sunday, February 25th, 2024 2024-02-25 | @ Pionniers | W (6-5) | 45 | 5 | 6.667 | |||
Tuesday, February 13th, 2024 2024-02-13 | @ Cougars | W (6-0) | 45 | 0 | 0.000 | |||
Sunday, February 11th, 2024 2024-02-11 | @ Cougars | L (4-2) | 45 | 4 | 5.333 | |||
Friday, January 19th, 2024 2024-01-19 | vs Canadians | W (6-3) | 45 | 3 | 4.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |