| #33, GRoman MatchettYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Rivermen | 22 | 8 | 5 | 3 | 0 | 808 | 19 | -25 | 44 | 3.267 | -1.316 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | @ Sea Dogs | 45 | 2 | 2.667 | ||||
Saturday, March 9th, 2024 2024-03-09 | @ Moose | W (7-0) | 45 | 0 | 0.000 | |||
Saturday, March 2nd, 2024 2024-03-02 | @ Pionniers | L (2-1) | 42 | 2 | 2.857 | |||
Sunday, February 25th, 2024 2024-02-25 | vs Beavers | T (2-2) | 45 | 2 | 2.667 | |||
Sunday, February 11th, 2024 2024-02-11 | vs Aces | W (4-2) | 23 | 1 | 2.584 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |