| #30, GHaylen GuptillYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials Hockey New Brunswick | Sea Dogs | 2 | 2 | 0 | 0 | 0 | 90 | 3 | 2.000 | 0 | |||
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Sea Dogs | 3 | 2 | 0 | 0 | 0 | 128 | 8 | 3.750 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Beavers | L (5-0) | 37 | 4 | 6.466 | |||
Saturday, April 6th, 2024 2024-04-06 | vs Riptide | W (4-3) | 46 | 3 | 3.893 | |||
Saturday, April 6th, 2024 2024-04-06 | vs Lynx | W (2-1) | 45 | 1 | 1.333 | |||
Friday, April 5th, 2024 2024-04-05 | vs Pionniers | W (6-1) | 45 | 1 | 1.333 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Rivermen | W (4-2) | 45 | 2 | 2.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |