| #12, DJacob CossaboomYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Sea Dogs | 30 | 10 | 13 | 23 | 4 | 0 | 0 | 0 | 44 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Lynx | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2599 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Cougars | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2594 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Caps | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2591 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Aces | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2596 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Bulls | W (5-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2592 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |