| #25, ForNate HallihanYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Caps | 32 | 17 | 18 | 35 | 3 | 1 | 0 | 0 | 40 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 26th, 2024 2024-03-26 | @ Sharks | W (8-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | vs Sharks | W (9-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Hawks | W (7-6) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Hawks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Kings | W (10-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1745 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |