| #29, G St-IsidoreMikko RobichaudYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Moose | 23 | 11 | 11 | 0 | 0 | 1270 | 847 | 757 | 90 | 4.252 | 0.894 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | @ Scorpions | L (3-2) | 63 | 56 | 53 | 3 | 2.814 | 0.946 |
Sunday, March 17th, 2024 2024-03-17 | @ Sea Dogs | W (7-4) | 60 | 41 | 37 | 4 | 4.000 | 0.902 |
Saturday, March 16th, 2024 2024-03-16 | vs Scorpions | W (4-3) | 60 | 39 | 36 | 3 | 2.969 | 0.923 |
Saturday, March 16th, 2024 2024-03-16 | vs Phantoms | L (5-0) | 60 | 43 | 38 | 5 | 5.000 | 0.884 |
Sunday, March 3rd, 2024 2024-03-03 | vs Pionniers | W (7-2) | 60 | 42 | 40 | 2 | 2.000 | 0.952 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |