| #n/a, DHudson SiskYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA EDZA NB U13 AAA Hockey League | Rivermen | 26 | 5 | 12 | 17 | 1 | 0 | 0 | 0 | 14 |
2021 | U13 AAA EDZA (Playoffs) NB U13 AAA Hockey League | Rivermen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 3rd, 2022 2022-04-03 | vs Moose | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2576 | 2021 |
Sunday, March 27th, 2022 2022-03-27 | @ Moose | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2576 | 2021 |
Saturday, March 26th, 2022 2022-03-26 | vs Moose | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2576 | 2021 |
Sunday, March 6th, 2022 2022-03-06 | @ Beavers | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2593 | 2021 |
Saturday, March 5th, 2022 2022-03-05 | @ Raiders | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2598 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |